All The Places Where Hinox Is In Tears Of The Kingdom

All The Places Where Hinox Is In Tears Of The Kingdom:

Are you trying to find all the places Hinox can be encountered in Zelda Tears of the Kingdom? As you move around the world, you will encounter many animals, both friendly and not.

You may acquire a lot of useful things by killing enemies. These items can be used to improve your protection or sold. The Hinox is one of these enemies. Its loot is very valuable, especially its Hinox Toenails, which are required to improve the Fierce Deity armour set.

That’s why we made a directory to all the places in Hinox. We’ve made a table to ensure you are able to quickly identify the Hinox you require and move between the different places. Be careful, because a few of these enemies are going to be very powerful.

What’s Hinox?

Some of the biggest animals within The Legend of Zelda Tears of the Kingdom are the Hinox.

They are scary, one-eyed enemies that make the ground shake as they move across the land, making them terrible foes you’ll have to fight while exploring Hyrule.

It might not be easy to kill Hinox, but once you do, you can use the things they drop to make weapons or employ the pieces of monsters they drop to make your tools better.

If you want to get these things regularly, you need to find out where they are. This guide tells you where you may discover every Hinox within The Legend of Zelda: Tears of the Kingdom.

Every Kind Of Hinox:

In the game, there are 4 different kinds of Hinox. Within the table below, we’ll tell you what you need to know about them.

Type Amount of HP Number in the game
Hinox 600 17
Stalnox 1000 20
Blue Hinox 800 15
Black Hinox 1000 17

As you observe, the game has a lot of these kinds of enemies. They are both on the Surface as well as in the Depths of Hyrule. To make it easy for you to find your way around, we’ll make two different tables for every kind of place.

The Surface Of Hyrule Is Called Hinox:

On the surface of Hyrule, you will discover 40 of these types of monsters. The table below shows where each one is.

Hinox -1080, 0462, 0036
Hinox -0742, 1263, 0082
Hinox -0407, 2011, 0177
Hinox -1246, 2109, 0106
Hinox -2736, 1334, 0160
Hinox -2221, 0759, 0103
Hinox -2825, 2433, 0404
Hinox -2275, -0723, 0106
Hinox 0693, -1081, 0012
Hinox 1470, -1330, 0099
Hinox 2051, -2004, 0020
Hinox 1879, -2948, -0039
Hinox 1305, 0910, 0028
Blue Hinox -3655, 3806, 0231
Blue Hinox -2014, -1200, 0102
Blue Hinox -0807, -3019, 0120
Blue Hinox 1273, -2175, 0250
Blue Hinox 3160, -2596, 0106
Blue Hinox 1652, -2911, 0156
Blue Hinox 3401, 0271, 0248
Blue Hinox 4435, 0740, 0112
Black Hinox -4205, -1292, 0429
Black Hinox 1562, -2416, 0193
Black Hinox 1098, -2872, 0068
Black Hinox 2025, -3061, 0096
Black Hinox 1687, -3873, 0003
Black Hinox 4643, 1778, 0031
Black Hinox 4603, 3530, -0065
Black Hinox 0840, 3363, 0199
Black Hinox -0154, 1064, 0215
Stalnox -0322, 0458, -0037
Stalnox -1177, -0115, 0035
Stalnox -2058, 1559, -0070
Stalnox -3794, 1557, 0141
Stalnox 2414, -1167, 0199
Stalnox 0780, -1954, 0014
Stalnox 2771, -2713, 0153
Stalnox 1434, -0137, -0013
Stalnox 3435, 3327, -0139
Stalnox 2142, 3011, 0431

Where Hinox Is In The Depths:

In Depths, you’ll find another 29 of these kinds of enemies. Each of their locations will be shown in the table.

Hinox -1439, -2366, -0556
Hinox 0046, -1335, -0466
Hinox -1070, -0821, -0478
Hinox 0366, -0007, -0477
Blue Hinox -2736, 1334, -0609
Blue Hinox -4325, -3465, -0477
Blue Hinox 1562, -2416, -0640
Blue Hinox 1213, -2672, -0593
Blue Hinox 1098, -2872, -0516
Blue Hinox 1652, -2911, -0707
Blue Hinox 1305, 0910, -0480
Black Hinox -3655, 3806, -0678
Black Hinox -2783, 2031, -0757
Black Hinox -4205, -1292, -0871
Black Hinox 1470, -1330, -0549
Black Hinox 2051, -2004, -0472
Black Hinox 1687, -3873, -0456
Black Hinox -0146, 2382, -0621
Black Hinox 4643, 1778, -0482
Stalnox -3793, 1557, -0590
Stalnox -3571, -3555, -0469
Stalnox -1177, -0115, -0486
Stalnox -1093, 0047, -0485
Stalnox 0779, -1956, -0466
Stalnox 2875, -2405, -0570
Stalnox 0913, 2908, -0677
Stalnox 2138, 3008, -0873
Stalnox 3257, 3445, -0430
Stalnox 2244, -1134, -0680

 

How To Grow Hinox Toenails:

Tears of the Kingdom’s Fierce Deity gear set can be upgraded with the help of Hinox Toenails. To improve the Fierce Deity Mask, Fierce Deity Armour, and Fierce Deity Boots once, you’ll need 45 of them.

Follow the path I’ve marked on the map beyond to get the most Hinox Toenails. Hinox can drop more than one Toenail when defeated, so if you following my path, you should get between 50 and 60 of them during a single run. Wait until there’s a Blood Moon to make Hinox spawn again.

LEAVE A REPLY

Please enter your comment!
Please enter your name here